-17%
Bujía NGK Iridium CR8EIX
El precio original era: 27,37 €.22,62 €El precio actual es: 22,62 €. IVA incluido
Hay existencias
Descripción
| Ancho de llave | Diámetro de la rosca | Longitud de la rosca | Distancia entre electrodos |
|---|---|---|---|
| 16 mm | 10,0 mm | 19,0 mm | 0,8 mm |
Información adicional
| Peso | 0,034 kg |
|---|
| Año | Marca | Modelo | Motor |
|---|---|---|---|
| Año | Marca | Modelo | Motor |
| 1989 - 1992 | SUZUKI | GSF 400 BANDIT N | 400 |
| 1992 | YAMAHA | FZR 400 RR | 400 |
| 1992 - 1997 | YAMAHA | XJ 600 S DIVERSION | 600 |
| 1993 - 1995 | KAWASAKI | KLX 250 | 250 |
| 1995 - 1998 | APRILIA | LEONARDO 125 4T LC CARB | 125 |
| 1995 - 1998 | APRILIA | LEONARDO 150 4T LC CARB | 150 |
| 1995 - 1999 | HUSABERG | FE 600 | 600 |
| 1995 - 2000 | SUZUKI | AN 125 BURGMAN 4T AC CARB | 125 |
| 1996 - 1999 | HUSABERG | FE E 400 | 400 |
| 1997 | KAWASAKI | SUPER SHERPA | 250 |
| 1997 - 1999 | HUSABERG | FE S 400 | 400 |
| 1997 - 2001 | SUZUKI | TL 1000 S E1 | 1000 |
| 1997 - 2003 | KAWASAKI | KLX 300 R | 300 |
| 1998 - 1999 | YAMAHA | YZ 400 F | 400 |
| 1998 - 2002 | SUZUKI | AN 250 BURGMAN 4T LC CARB E1 | 250 |
| 1998 - 2002 | YAMAHA | XJ 600 S DIVERSION E1 | 600 |
| 1999 - 2001 | APRILIA | LEONARDO 125 4T LC CARB E1 | 125 |
| 1999 - 2001 | SUZUKI | UC 125 EPICURO 4T LC CARB E1 | 125 |
| 1999 - 2001 | SUZUKI | UC 150 EPICURO 4T LC CARB E1 | 150 |
| 1999 - 2002 | APRILIA | SCARABEO 125 4T (ENG. ROTAX) LC CARB E1 | 125 |
| 1999 - 2002 | APRILIA | SCARABEO 150 4T LC CARB E1 | 150 |
| 1999 - 2002 | BENELLI | VELVET 150 4T LC CARB E1 | 150 |
| 1999 - 2002 | KAWASAKI | W 650 C HIGH BARS E1 | 650 |
| 1999 - 2002 | SUZUKI | SV 650 E1 | 650 |
| 1999 - 2002 | SUZUKI | SV 650 S E1 | 650 |
| 1999 - 2003 | SYM | SHARK 125 4T AC CARB REAR BRAKE DISC E1 | 125 |
| 1999 - 2003 | SYM | SHARK 125 4T AC CARB REAR BRAKE DRUM E1 | 125 |
| 1999 - 2004 | APRILIA | SCARABEO 200 4T (ENG. ROTAX) LC CARB E1 | 200 |
| 2000 - 2001 | SUZUKI | AN 250 BURGMAN 4T R LC CARB E1 | 250 |
| 2000 - 2002 | CAGIVA | V RAPTOR 650 | 650 |
| 2000 - 2002 | KTM | 400 SX RACING | 400 |
| 2000 - 2002 | KTM | 520 SX RACING | 520 |
| 2000 - 2002 | SUZUKI | DR-Z 400 S E1 | 400 |
| 2000 - 2004 | HUSQVARNA | SM 610 S | 610 |
| 2000 - 2007 | SUZUKI | VL 125 INTRUDER | 125 |
| 2000 - 2008 | HYOSUNG | GV AQUILA 125 | 125 |
| 2001 - 2002 | APRILIA | LEONARDO 125 4T ST LC CARB E1 | 125 |
| 2001 - 2002 | APRILIA | LEONARDO 150 4T ST LC CARB E1 | 150 |
| 2001 - 2002 | CAGIVA | RAPTOR 650 | 650 |
| 2001 - 2002 | KAWASAKI | W 650 C FLAT BARS E1 | 650 |
| 2001 - 2002 | KTM | 520 EXC RACING SIX DAYS | 520 |
| 2001 - 2002 | YAMAHA | FJR 1300 E1 | 1300 |
| 2001 - 2002 | YAMAHA | WR 426 F | 426 |
| 2001 - 2002 | YAMAHA | YZ 426 F | 426 |
| 2001 - 2003 | SYM | JOYRIDE 125 4T LC CARB E1 | 125 |
| 2001 - 2003 | TM | EN F ENDURO 4T 400 | 400 |
| 2001 - 2006 | KTM | 250 EXC RACING | 250 |
| 2001 - 2013 | YAMAHA | YZ 250 F | 250 |
| 2002 - 2003 | SYM | JOYRIDE 150 4T LC CARB E1 | 150 |
| 2002 - 2003 | SYM | JOYRIDE 200 4T LC CARB E1 | 200 |
| 2002 - 2004 | KYMCO | VENOX 250 E1 | 250 |
| 2002 - 2005 | KTM | 950 ADVENTURE E2 | 950 |
| 2002 - 2007 | HUSQVARNA | TE 250 4T | 250 |
| 2002 - 2007 | SUZUKI | GSX 1400 E2 | 1400 |
| 2002 - 2008 | SUZUKI | LT-A 500 VINSON AUTOMATIC 4WD | 500 |
| 2002 - 2009 | TM | EN F ENDURO 4T 450 | 450 |
| 2002 - 2010 | SUZUKI | DL 1000 V-STROM | 1000 |
| 2003 | BENELLI | VELVET 150 4T LC CARB E2 | 150 |
| 2003 | GAS GAS | FSE 400 | 400 |
| 2003 - 2004 | APRILIA | LEONARDO 125 4T ST LC CARB E2 | 125 |
| 2003 - 2004 | APRILIA | LEONARDO 150 4T ST LC CARB E2 | 150 |
| 2003 - 2004 | APRILIA | SCARABEO 125 4T (ENG. ROTAX) LC CARB E2 | 125 |
| 2003 - 2004 | KAWASAKI | W 650 C FLAT BARS E2 | 650 |
| 2003 - 2004 | SUZUKI | SV 1000 E2 | 1000 |
| 2003 - 2004 | SUZUKI | SV 1000 S E2 | 1000 |
| 2003 - 2005 | KTM | 950 ADVENTURE S E2 | 950 |
| 2003 - 2005 | SUZUKI | DR-Z 400 S E2 | 400 |
| 2003 - 2005 | SUZUKI | RV 125 VANVAN E2 | 125 |
| 2003 - 2005 | SUZUKI | SV 650 E2 | 650 |
| 2003 - 2005 | SUZUKI | SV 650 S E2 | 650 |
| 2003 - 2005 | YAMAHA | FJR 1300 A ABS E2 | 1300 |
| 2003 - 2005 | YAMAHA | FJR 1300 E2 | 1300 |
| 2003 - 2006 | APRILIA | SCARABEO 125 4T (ENG. PIAGGIO) LC CARB E2 | 125 |
| 2003 - 2006 | KAWASAKI | KFX 400 2WD | 400 |
| 2003 - 2006 | SUZUKI | AN 250 BURGMAN 4T LC CARB E2 | 250 |
| 2003 - 2006 | SYM | JOYRIDE 125 4T LC CARB E2 | 125 |
| 2003 - 2007 | APRILIA | MOJITO 150 4T AC CARB E2 | 150 |
| 2003 - 2007 | GAS GAS | EC 450 FSE | 450 |
| 2003 - 2007 | HUSQVARNA | SMR 450 | 450 |
| 2003 - 2007 | HUSQVARNA | TE 450 | 450 |
| 2003 - 2008 | GAS GAS | WILD HP 450 4T | 450 |
| 2003 - 2008 | TM | EN F ENDURO 4T 250 | 250 |
| 2003 - 2008 | TM | EN F ENDURO 4T 530 | 530 |
| 2003 - 2009 | TM | SMR F 4T 530 | 530 |
| 2003 - 2014 | YAMAHA | WR 250 F | 250 |
| 2003 - 2017 | YAMAHA | YZ 450 F | 450 |
| 2003 - 2018 | YAMAHA | WR 450 F | 450 |
| 2004 | HUSQVARNA | SMR 400 | 400 |
| 2004 | HUSQVARNA | TE 510 R | 510 |
| 2004 - 2005 | HYOSUNG | GT COMET 250 | 250 |
| 2004 - 2005 | HYOSUNG | GT COMET 650 | 650 |
| 2004 - 2006 | HONDA | CBR 125 R E2 | 125 |
| 2004 - 2006 | HYOSUNG | GT COMET 125 | 125 |
| 2004 - 2006 | KYMCO | VENOX 250 E2 | 250 |
| 2004 - 2006 | SUZUKI | DL 650 V-STROM E2 | 650 |
| 2004 - 2006 | SUZUKI | RM-Z 250 | 250 |
| 2004 - 2006 | SYM | JOYRIDE 200 4T LC CARB E2 | 200 |
| 2004 - 2007 | HYOSUNG | GV AQUILA 250 | 250 |
| 2004 - 2007 | KYMCO | XCITING 500 4T LC CARB E2 | 500 |
| 2004 - 2008 | SYM | EURO MX 125 4T AC CARB E2 | 125 |
| 2004 - 2008 | YAMAHA | YFZ 450 2WD | 450 |
| 2004 - 2009 | SUZUKI | DR-Z 400 | 400 |
| 2004 - 2009 | SYM | SHARK 125 4T AC CARB REAR BRAKE DISC E2 | 125 |
| 2004 - 2011 | SYM | HD 200 4T LC CARB REAR BRAKE DRUM E2 | 200 |
| 2004 - 2016 | KAWASAKI | KX 250 F | 250 |
| 2005 - 2006 | SUZUKI | GSF 650 BANDIT N ABS E2 | 650 |
| 2005 - 2006 | SUZUKI | GSF 650 BANDIT N E2 | 650 |
| 2005 - 2006 | SUZUKI | GSF 650 BANDIT S ABS E2 | 650 |
| 2005 - 2006 | SUZUKI | GSF 650 BANDIT S E2 | 650 |
| 2005 - 2006 | SYM | GTS 250 4T LC CARB CBS E2 | 250 |
| 2005 - 2007 | HUSQVARNA | SMR 510 | 510 |
| 2005 - 2007 | HUSQVARNA | TE 510 | 510 |
| 2005 - 2007 | HYOSUNG | GV AQUILA 650 | 650 |
| 2005 - 2007 | KTM | 950 SUPERMOTO E3 | 950 |
| 2005 - 2007 | PEUGEOT | JET FORCE 125 4T K15 COMPRESSOR LC EFI E2 | 125 |
| 2005 - 2007 | SUZUKI | SV 1000 E3 | 1000 |
| 2005 - 2007 | SUZUKI | SV 1000 S E3 | 1000 |
| 2005 - 2008 | HUSQVARNA | SMR 250 | 250 |
| 2005 - 2008 | HYOSUNG | GT COMET R / R TTC 650 | 650 |
| 2005 - 2008 | HYOSUNG | GT COMET S 650 | 650 |
| 2005 - 2008 | TM | SMR F 4T 450 | 450 |
| 2005 - 2009 | SUZUKI | DR-Z 400 SM E3 | 400 |
| 2005 - 2009 | TM | SMM F 4T 530 | 530 |
| 2005 - 2010 | HUSQVARNA | TC 450 | 450 |
| 2005 - 2010 | TRIUMPH | SPRINT 1050 ST ABS E3 | 1050 |
| 2005 - 2010 | TRIUMPH | SPRINT 1050 ST E3 | 1050 |
| 2005 - 2016 | TRIUMPH | SPEED TRIPLE 1050 E3 | 1050 |
| 2006 | APRILIA | SCARABEO 125 4T (ENG. PIAGGIO) LC CARB E3 | 125 |
| 2006 - 2007 | APRILIA | RXV 450 | 450 |
| 2006 - 2007 | APRILIA | RXV 550 | 550 |
| 2006 - 2007 | APRILIA | SXV 450 E3 | 450 |
| 2006 - 2007 | APRILIA | SXV 550 E3 | 550 |
| 2006 - 2008 | HYOSUNG | GT COMET R / IE (EURO2/EURO3) 125 | 125 |
| 2006 - 2008 | HYOSUNG | GT COMET R 250 | 250 |
| 2006 - 2008 | HYOSUNG | GT COMET S 250 | 250 |
| 2006 - 2008 | KTM | 950 SUPER ENDURO R E3 | 950 |
| 2006 - 2008 | SUZUKI | VZR 1800 INTRUDER M1800R E3 | 1800 |
| 2006 - 2009 | HONDA | NT 700 V DEAUVILLE E3 | 700 |
| 2006 - 2009 | SUZUKI | SV 650 E3 | 650 |
| 2006 - 2010 | POLARIS | HAWKEYE 2X4 300 | 300 |
| 2006 - 2010 | POLARIS | HAWKEYE 4X4 300 | 300 |
| 2006 - 2010 | SYM | HD 125 4T EVO LC CARB E2 | 125 |
| 2006 - 2010 | SYM | HD 200 4T EVO LC CARB REAR BRAKE DISC E2 | 200 |
| 2006 - 2011 | HONDA | NT 700 V DEAUVILLE ABS E3 | 700 |
| 2006 - 2011 | SUZUKI | LT-R 450 QUADRACER 2WD | 450 |
| 2006 - 2012 | KTM | 990 SUPER DUKE E3 | 990 |
| 2006 - 2012 | SUZUKI | RV 125 VANVAN E3 | 125 |
| 2006 - 2012 | YAMAHA | FJR 1300 A ABS E3 | 1300 |
| 2006 - 2012 | YAMAHA | FJR 1300 AS ABS E3 | 1300 |
| 2006 - 2013 | KAWASAKI | KLX 250 | 250 |
| 2006 - 2013 | SUZUKI | DR-Z 400 S E3 | 400 |
| 2006 - 2015 | YAMAHA | FJR 1300 AP ABS E3 | 1300 |
| 2006 - 2026 | YAMAHA | YFM 700 RAPTOR 2WD | 700 |
| 2007 | DERBI | GP1 125 4T RACE LC CARB E3 | 125 |
| 2007 - 2008 | GAS GAS | PAMPERA 450 | 450 |
| 2007 - 2008 | HYOSUNG | MS3 EURO3 125 | 125 |
| 2007 - 2008 | HYOSUNG | MS3 EURO3 250 | 250 |
| 2007 - 2008 | KTM | 950 SUPERMOTO R E3 | 950 |
| 2007 - 2008 | SYM | GTS 250 4T LC EFI CBS E3 | 250 |
| 2007 - 2009 | DERBI | MULHACEN 125 E3 | 125 |
| 2007 - 2009 | HYOSUNG | TE RAPIER 450 | 450 |
| 2007 - 2009 | SUZUKI | SV 650 ABS E3 | 650 |
| 2007 - 2009 | SYM | JOYRIDE 125 4T LC CARB E3 | 125 |
| 2007 - 2010 | DERBI | GP1 125 4T LOW SEAT LC CARB E3 | 125 |
| 2007 - 2010 | DERBI | MULHACEN 125 CAFE E3 | 125 |
| 2007 - 2010 | HONDA | CBR 125 R E3 | 125 |
| 2007 - 2010 | SYM | HD 125 4T EVO LC CARB E3 | 125 |
| 2007 - 2011 | SUZUKI | DL 650 V-STROM ABS E3 | 650 |
| 2007 - 2011 | SUZUKI | DL 650 V-STROM E3 | 650 |
| 2007 - 2012 | SUZUKI | GSF 650 BANDIT N ABS E3 | 650 |
| 2007 - 2012 | SUZUKI | GSF 650 BANDIT S ABS E3 | 650 |
| 2007 - 2012 | SUZUKI | GSF 650 BANDIT S E3 | 650 |
| 2007 - 2013 | KYMCO | QUANNON 125 SPORT E3 | 125 |
| 2007 - 2013 | KYMCO | VENOX 250 IE E3 | 250 |
| 2007 - 2013 | SUZUKI | UH 200 BURGMAN 4T LC IE E3 | 200 |
| 2008 - 2009 | GAS GAS | EC 450 FSR | 450 |
| 2008 - 2009 | GAS GAS | EC 515 FSR | 515 |
| 2008 - 2009 | GAS GAS | SM 515 | 515 |
| 2008 - 2009 | HYOSUNG | GV AQUILA FI / EI 250 | 250 |
| 2008 - 2010 | BENELLI | BX 449 CROSS | 450 |
| 2008 - 2010 | HM | CRE F X 4T 125 | 125 |
| 2008 - 2010 | HM | CRM F X 4T 125 | 125 |
| 2008 - 2010 | HUSQVARNA | SMR 450 IE | 450 |
| 2008 - 2010 | HUSQVARNA | SMR 450 R | 450 |
| 2008 - 2010 | HUSQVARNA | SMR 510 IE | 510 |
| 2008 - 2010 | HUSQVARNA | TE 450 IE | 450 |
| 2008 - 2010 | SYM | CITYCOM 300 4T LC EFI CBS E3 | 300 |
| 2008 - 2011 | DERBI | TERRA 125 E3 | 125 |
| 2008 - 2011 | HONDA | XL 700 V TRANSALP ABS E3 | 700 |
| 2008 - 2011 | HONDA | XL 700 V TRANSALP E3 | 700 |
| 2008 - 2011 | HUSQVARNA | TE 510 IE | 510 |
| 2008 - 2011 | SUZUKI | UX 125 SIXTEEN 4T LC IE E3 | 125 |
| 2008 - 2011 | SUZUKI | UX 150 SIXTEEN 4T LC IE E3 | 150 |
| 2008 - 2012 | BENELLI | CAFFE NERO 150 4T LC EFI E3 | 150 |
| 2008 - 2012 | BENELLI | VELVET 125 4T AC CARB E3 | 125 |
| 2008 - 2012 | HYOSUNG | GT I 650 | 650 |
| 2008 - 2012 | KAWASAKI | NINJA 250 R E3 | 250 |
| 2008 - 2012 | SUZUKI | GSX 650 F E3 | 650 |
| 2008 - 2014 | BENELLI | CAFFE NERO 125 4T LC CARB E3 | 125 |
| 2008 - 2014 | BENELLI | VELVET 150 4T LC CARB E3 | 150 |
| 2008 - 2014 | HUSQVARNA | TE 250 IE 4T | 250 |
| 2008 - 2014 | KAWASAKI | KFX 450 R 2WD | 450 |
| 2008 - 2016 | KYMCO | ZING 125 DARK SIDE IE E3 | 125 |
| 2008 - 2016 | KYMCO | ZING 125 IE E3 | 125 |
| 2008 - 2016 | YAMAHA | YZF-R125 E3 | 125 |
| 2008 - 2024 | KAWASAKI | KLX 450 R | 450 |
| 2009 | HUSQVARNA | TC 510 | 510 |
| 2009 | SHERCO | 450 END | 450 |
| 2009 - 2010 | HUSQVARNA | SMR 530 R | 530 |
| 2009 - 2010 | PIAGGIO | MP3 125 4T HYBRID LC IE E3 | 125 |
| 2009 - 2010 | RIEJU | MARATHON 125 SM PRO E3 | 125 |
| 2009 - 2010 | SUZUKI | DR 125 SM E3 | 125 |
| 2009 - 2011 | SYM | GTS 300 4T EVO LC EFI CBS E3 | 300 |
| 2009 - 2012 | DERBI | GPR 125 4T E3 | 125 |
| 2009 - 2012 | DERBI | SENDA 125 R DRD RACING E3 | 125 |
| 2009 - 2012 | SUZUKI | GSX 650 F ABS E3 | 650 |
| 2009 - 2013 | KYMCO | QUANNON 125 NAKED E3 | 125 |
| 2009 - 2014 | HUSQVARNA | TE 310 IE | 310 |
| 2009 - 2014 | SYM | JOYMAX 300 4T LC EFI CBS E3 | 300 |
| 2009 - 2014 | YAMAHA | WR 125 R | 125 |
| 2009 - 2014 | YAMAHA | WR 125 X | 125 |
| 2009 - 2016 | RIEJU | MARATHON 125 ENDURO PRO E3 | 125 |
| 2009 - 2026 | YAMAHA | YFZ 450 R 2WD | 450 |
| 2010 | BENELLI | MACIS 150 4T LC CARB E3 | 150 |
| 2010 | DERBI | MULHACEN 125 LOW COST E3 | 125 |
| 2010 - 2011 | HM | CRE F X SIX 4T 125 | 125 |
| 2010 - 2011 | HM | CRM F X DERAPAGE COMPETITION 4T 125 | 125 |
| 2010 - 2011 | PIAGGIO | MP3 300 4T LT HYBRID LC IE E3 | 300 |
| 2010 - 2012 | DERBI | RAMBLA 300 4T LC CARB E3 | 300 |
| 2010 - 2012 | DERBI | SENDA 125 SM DRD RACING E3 | 125 |
| 2010 - 2012 | HM | CRE F 4T (HONDA) 250 | 250 |
| 2010 - 2012 | HM | CRE F X BAJA 4T 125 | 125 |
| 2010 - 2012 | HM | CRM F X DERAPAGE 4T (YAMAHA) 125 | 125 |
| 2010 - 2012 | HUSQVARNA | SMS 630 IE | 630 |
| 2010 - 2012 | HUSQVARNA | TE 630 IE | 630 |
| 2010 - 2013 | HUSQVARNA | SMS 125 4T | 125 |
| 2010 - 2014 | BENELLI | MACIS 125 4T LC CARB E3 | 125 |
| 2010 - 2014 | SUZUKI | RMX 450 | 450 |
| 2010 - 2015 | GAS GAS | EC 450 F | 450 |
| 2010 - 2016 | BETA | ENDURO RR 125 4T LC E3 | 125 |
| 2010 - 2016 | BETA | MOTARD RR 125 4T LC E3 | 125 |
| 2010 - 2016 | TRIUMPH | SPRINT 1050 GT ABS E3 | 1050 |
| 2011 - 2013 | HM | SCRAMBLER CITY 4T 125 | 125 |
| 2011 - 2013 | HONDA | CBR 125 R CBS E3 | 125 |
| 2011 - 2013 | TRIUMPH | TIGER 1050 ABS E3 | 1050 |
| 2011 - 2013 | TRIUMPH | TIGER 1050 E3 | 1050 |
| 2011 - 2014 | HUSQVARNA | SMR 125 | 125 |
| 2011 - 2014 | HUSQVARNA | TE 125 4T | 125 |
| 2011 - 2015 | TRIUMPH | SPEED TRIPLE 1050 ABS E3 | 1050 |
| 2011 - 2016 | KAWASAKI | W 800 E3 | 800 |
| 2011 - 2017 | SYM | MAXSYM 400 4T LC EFI CBS E3 | 400 |
| 2012 - 2013 | BENELLI | CAFFE NERO 250 4T LC EFI E3 | 250 |
| 2012 - 2013 | TRIUMPH | SPEED TRIPLE 1050 R E3 | 1050 |
| 2012 - 2013 | TRIUMPH | TROPHY 1215 ABS E3 | 1215 |
| 2012 - 2013 | TRIUMPH | TROPHY 1215 SE ABS E3 | 1215 |
| 2012 - 2014 | BENELLI | MACIS 150 4T LC CARB E3 | 150 |
| 2012 - 2016 | SYM | GTS 300 4T LC EFI CBS E3 | 300 |
| 2012 - 2016 | TRIUMPH | TIGER 1200 EXPLORER ABS E3 | 1200 |
| 2012 - 2017 | SYM | MAXSYM 400 4T LC EFI ABS E3 | 400 |
| 2012 - 2018 | TRIUMPH | SPEED TRIPLE 1050 R ABS E3 | 1050 |
| 2013 - 2016 | SYM | GTS 300 4T LC EFI ABS E3 | 300 |
| 2013 - 2016 | TRIUMPH | TIGER 1050 SPORT ABS E3 | 1050 |
| 2013 - 2017 | KAWASAKI | NINJA 300 ABS E3 | 300 |
| 2013 - 2017 | KAWASAKI | NINJA 300 E3 | 300 |
| 2013 - 2017 | TRIUMPH | TIGER 1200 EXPLORER XC ABS E3 | 1200 |
| 2014 | SYM | MAXSYM 600 4T LC EFI ABS E3 | 600 |
| 2014 | YAMAHA | MAJESTY 125 4T S LC IE E3 | 125 |
| 2014 - 2016 | CFMOTO | 650 TK E3 | 650 |
| 2014 - 2016 | HONDA | NSC 110 VISION 4T AC IE E3 | 110 |
| 2014 - 2018 | SYM | CITYCOM 300 4T S LC EFI ABS E3 | 300 |
| 2014 - 2018 | SYM | CITYCOM 300 4T S LC EFI CBS E3 | 300 |
| 2015 - 2016 | BENELLI | BN 251 E3 | 251 |
| 2015 - 2016 | BENELLI | BN 302 E3 | 302 |
| 2015 - 2016 | KAWASAKI | NINJA 250 SL ABS E3 | 250 |
| 2015 - 2016 | KAWASAKI | Z 250 SL E3 | 250 |
| 2015 - 2016 | KAWASAKI | Z 300 E3 | 300 |
| 2015 - 2016 | YAMAHA | MT-125 ABS E3 | 125 |
| 2015 - 2016 | YAMAHA | MT-125 E3 | 125 |
| 2015 - 2016 | YAMAHA | YZF-R125 ABS E3 | 125 |
| 2015 - 2017 | BENELLI | BN 600 GT ABS E3 | 600 |
| 2015 - 2017 | YAMAHA | YZ 250 FX | 250 |
| 2015 - 2017 | YAMAHA | YZF-R25 E3 | 250 |
| 2015 - 2017 | YAMAHA | YZF-R3 ABS E3 | 300 |
| 2015 - 2020 | HARLEY DAVIDSON | STREET 500 | 500 |
| 2015 - 2020 | HARLEY DAVIDSON | STREET 750 | 750 |
| 2016 | KAWASAKI | Z 300 ABS E3 | 300 |
| 2016 | QUADRO | 3 350 | 350 |
| 2016 - 2017 | YAMAHA | MT-03 ABS E3 | 320 |
| 2016 - 2020 | BENELLI | LEONCINO 500 ABS E4 | 500 |
| 2016 - 2020 | BENELLI | TRK 502 ABS E4 | 502 |
| 2016 - 2020 | PIAGGIO | LIBERTY 125 4T SPORT AC IGET ABS E4 | 125 |
| 2016 - 2021 | TRIUMPH | TIGER 1200 XRX ABS E4 | 1200 |
| 2016 - 2021 | YAMAHA | TRICITY 155 4T LC IE ABS E4 | 150 |
| 2017 - 2018 | HONDA | CB 500 X ABS E4 | 500 |
| 2017 - 2018 | HONDA | CBR 500 R ABS E4 | 500 |
| 2017 - 2018 | KAWASAKI | Z 300 ABS E4 | 300 |
| 2017 - 2018 | KEEWAY | SILVERBLADE EURO4 125 | 125 |
| 2017 - 2019 | BENELLI | 302 R ABS E4 | 302 |
| 2017 - 2019 | BENELLI | BN 251 ABS E4 | 251 |
| 2017 - 2019 | BENELLI | BN 302 ABS E4 | 302 |
| 2017 - 2019 | KEEWAY | CITYBLADE 125 | 125 |
| 2017 - 2019 | KEEWAY | LOGIK EURO4 125 | 125 |
| 2017 - 2019 | SYM | JOYRIDE 125 4T S LC EFI CBS E4 | 125 |
| 2017 - 2019 | YAMAHA | MT-125 ABS E4 | 125 |
| 2017 - 2020 | BENELLI | LEONCINO 500 TRAIL ABS E4 | 500 |
| 2017 - 2020 | HARLEY DAVIDSON | STREET 750 ROD ABS | 750 |
| 2017 - 2020 | HONDA | CMX 500 REBEL ABS E4 | 500 |
| 2017 - 2020 | KAWASAKI | VERSYS-X 300 ABS E4 | 300 |
| 2017 - 2020 | KYMCO | LIKE 125 4T AC IE ABS E4 | 125 |
| 2017 - 2020 | KYMCO | LIKE 125 4T AC IE CBS E4 | 125 |
| 2017 - 2020 | KYMCO | LIKE 125 4T S AC IE CBS E4 | 125 |
| 2017 - 2020 | KYMCO | LIKE 150 4T AC IE ABS E4 | 150 |
| 2017 - 2020 | KYMCO | PEOPLE 125 4T S AC IE ABS E4 | 125 |
| 2017 - 2020 | KYMCO | PEOPLE 150 4T S AC CARB ABS E4 | 150 |
| 2017 - 2020 | SYM | GTS 300 4T SPORT LC EFI ABS E4 | 300 |
| 2017 - 2020 | YAMAHA | NMAX 150 4T LC IE ABS E4 | 150 |
| 2017 - 2021 | KYMCO | VISAR 125 IE CBS E4 | 125 |
| 2017 - 2021 | TRIUMPH | TIGER 1200 XCX ABS E4 | 1200 |
| 2017 - 2021 | TRIUMPH | TIGER 1200 XRT ABS E4 | 1200 |
| 2018 - 2020 | BENELLI | TRK 251 ABS E4 | 251 |
| 2018 - 2020 | BENELLI | TRK 502 X ABS E4 | 502 |
| 2018 - 2020 | FANTIC | CABALLERO 125 FLAT TRACK ABS E4 | 125 |
| 2018 - 2020 | HONDA | CB 125 R ABS E4 | 125 |
| 2018 - 2020 | HYOSUNG | GV AQUILA S EURO4 125 | 125 |
| 2018 - 2020 | SYM | CRUISYM 125 4T LC EFI ABS E4 | 125 |
| 2018 - 2020 | SYM | CRUISYM 300 4T LC EFI E4 | 300 |
| 2018 - 2021 | TRIUMPH | SPEED TRIPLE 1050 RS ABS E4 | 1050 |
| 2018 - 2021 | TRIUMPH | TIGER 1200 XR ABS E4 | 1200 |
| 2019 - 2020 | BENELLI | 502 C CRUISER ABS E4 | 502 |
| 2019 - 2020 | BENELLI | 752 S ABS E4 | 752 |
| 2019 - 2020 | BENELLI | LEONCINO 250 ABS E4 | 250 |
| 2019 - 2020 | KAWASAKI | W 800 CAFE ABS E4 | 800 |
| 2019 - 2020 | KAWASAKI | W 800 STREET ABS E4 | 800 |
| 2019 - 2020 | SYM | HD 300 4T LC EFI ABS E4 | 300 |
| 2019 - 2020 | SYM | NH-X 125 CBS E4 | 125 |
| 2019 - 2020 | VOGE | 300 R ABS E4 | 300 |
| 2019 - 2021 | BENELLI | BN 302 S ABS E4 | 302 |
| 2019 - 2023 | HONDA | CB 500 X ABS E5 | 500 |
| 2019 - 2023 | HONDA | CBR 500 R ABS E5 | 500 |
| 2020 | BENELLI | BN 251 S ABS E4 | 251 |
| 2020 | BRIXTON | CROSSFIRE 500 ABS E4 | 500 |
| 2020 | BRIXTON | CROSSFIRE 500 X ABS E4 | 500 |
| 2020 | KAWASAKI | W 800 ABS E4 | 800 |
| 2020 | KEEWAY | RKF LC EURO4 125 | 125 |
| 2020 | KEEWAY | RKF LC EURO5 125 | 125 |
| 2020 | TRIUMPH | TIGER 1200 EXPLORER XRX ALPINE EDITION ABS E4 | 1200 |
| 2020 | VOGE | 300 RR ABS E4 | 300 |
| 2020 - 2021 | TRIUMPH | TIGER 1200 EXPLORER XCX DESERT EDITION ABS E4 | 1200 |
| 2020 - 2024 | KYMCO | PEOPLE 125 4T S AC IE ABS E5 | 125 |
| 2020 - 2024 | KYMCO | PEOPLE 125 4T S AC IE CBS E5 | 125 |
| 2020 - 2024 | KYMCO | PEOPLE 200 4T S AC IE ABS E5 | 200 |
| 2021 | KAWASAKI | W 800 STREET ABS E5 | 800 |
| 2021 | SYM | HD 300 4T LC EFI ABS E5 | 300 |
| 2021 - 2022 | KAWASAKI | W 800 CAFE ABS E5 | 800 |
| 2021 - 2023 | FANTIC | CABALLERO 125 FLAT TRACK ABS E5 | 125 |
| 2021 - 2023 | HONDA | CB 125 R ABS E5 | 125 |
| 2021 - 2023 | HYOSUNG | GV AQUILA S EURO5 125 | 125 |
| 2021 - 2023 | KAWASAKI | VERSYS-X 300 ABS E5 | 300 |
| 2021 - 2023 | VOGE | 300 R ABS E5 | 300 |
| 2021 - 2024 | BENELLI | 502 C CRUISER ABS E5 | 502 |
| 2021 - 2024 | BENELLI | 752 S ABS E5 | 752 |
| 2021 - 2024 | BENELLI | LEONCINO 250 ABS E5 | 250 |
| 2021 - 2024 | BENELLI | LEONCINO 500 ABS E5 | 500 |
| 2021 - 2024 | BENELLI | LEONCINO 500 TRAIL ABS E5 | 500 |
| 2021 - 2024 | BENELLI | TRK 251 ABS E5 | 251 |
| 2021 - 2024 | BENELLI | TRK 502 ABS E5 | 502 |
