Descripción
Para Variador: 517071/517072/517073/517074/517075/517081/517117/517123/517128/517134/517140/517142/517160/517374/517382/517484/517492/517575/518752/518648/518852/519448/519203/519988/519994/5111151/5111298/5111561/5111852/5112026/5112074/5112075/5112
juego de 3 cursores
Información adicional
| Peso | 0,011 kg |
|---|
| Año | Marca | Modelo | Motor |
|---|---|---|---|
| Año | Marca | Modelo | Motor |
| 1982 - 1986 | HONDA | NH 50 LEAD 2T MD AC CARB | 50 |
| 1983 - 1985 | HONDA | NH 50 LEAD 2T AC CARB | 50 |
| 1983 - 1990 | HONDA | NH 50 LEAD 2T MS AC CARB | 50 |
| 1988 - 1992 | YAMAHA | BELUGA 50 2T AC CARB | 50 |
| 1988 - 1996 | YAMAHA | BW'S 50 2T ORIGINAL 10 AC CARB | 50 |
| 1990 - 1992 | BSV | GP DIO 50 | 50 |
| 1990 - 1993 | BSV | ZX DIO 50 | 50 |
| 1991 - 1994 | CAGIVA | CITY 50 | 50 |
| 1992 - 1995 | YAMAHA | ZEST 50 2T AC CARB | 50 |
| 1993 | BSV | AX/GZ 50 | 50 |
| 1993 - 1994 | SUZUKI | AH 100 ADDRESS 2T AC CARB | 100 |
| 1993 - 1999 | APRILIA | SCARABEO 50 2T (ENG. MINARELLI) AC CARB DISC BRAKE | 50 |
| 1993 - 1999 | APRILIA | SCARABEO 50 2T (ENG. MINARELLI) AC CARB DRUM BRAKE | 50 |
| 1993 - 2002 | PEUGEOT | BUXY 50 2T AC CARB | 50 |
| 1993 - 2002 | PEUGEOT | SPEEDAKE 50 2T AC CARB | 50 |
| 1993 - 2002 | PEUGEOT | ZENITH 50 2T AC CARB | 50 |
| 1994 - 1995 | BSV | ZX DIO 2T 50 | 50 |
| 1995 - 1996 | SUZUKI | AJ 50 SEPIA 2T AC CARB | 50 |
| 1995 - 1997 | KYMCO | HEROISM 125 4T AC CARB | 125 |
| 1995 - 2000 | APRILIA | GULLIVER 50 2T AC CARB | 50 |
| 1995 - 2004 | APRILIA | RALLY 50 2T AC CARB | 50 |
| 1995 - 2009 | YAMAHA | BW'S 50 2T NEXT GENERATION AC CARB | 50 |
| 1996 - 1999 | APRILIA | RALLY 50 2T DD LC CARB | 50 |
| 1996 - 1999 | BETA | QUADRA 50 2T AC CARB | 50 |
| 1996 - 2000 | APRILIA | GULLIVER 50 2T LC CARB | 50 |
| 1996 - 2001 | HONDA | SH 50 SCOOPY 2T AC CARB | 50 |
| 1997 | PIAGGIO | NRG 50 MC2 2T DD AC CARB | 50 |
| 1997 - 1998 | APRILIA | SR 50 2T AC CARB | 50 |
| 1997 - 1998 | APRILIA | SR 50 2T LC CARB DISC BRAKE | 50 |
| 1997 - 1998 | SUZUKI | AY 50 KATANA 2T AC CARB | 50 |
| 1997 - 1999 | BENELLI | 491 2T SPORT AC CARB | 50 |
| 1997 - 1999 | KYMCO | COBRA/TOP BOY 50 2T AC CARB | 50 |
| 1997 - 1999 | KYMCO | COBRA/TOP BOY 50 2T EXCLUSIVE AC CARB | 50 |
| 1997 - 2001 | YAMAHA | NEO'S 50 2T AC CARB | 50 |
| 1997 - 2002 | KYMCO | TOP BOY 50 2T RACER AC CARB | 50 |
| 1998 - 2000 | APRILIA | AREA 51 2T AC CARB | 50 |
| 1998 - 2002 | APRILIA | SONIC 50 2T AC CARB E1 | 50 |
| 1998 - 2002 | BENELLI | K2 50 2T AC CARB E1 | 50 |
| 1998 - 2002 | BENELLI | K2 50 2T LC CARB E1 | 50 |
| 1998 - 2003 | KYMCO | DINK 50 2T AC CARB E1 | 50 |
| 1998 - 2003 | KYMCO | DINK 50 4T LC CARB E1 | 50 |
| 1998 - 2003 | YAMAHA | WHY 50 2T AC CARB E1 | 50 |
| 1999 - 2002 | BENELLI | PEPE 50 2T AC CARB E1 | 50 |
| 1999 - 2002 | DERBI | ATLANTIS 50 2T AC CARB E1 | 50 |
| 1999 - 2002 | DERBI | ATLANTIS 50 2T LC CARB E1 | 50 |
| 1999 - 2002 | MALAGUTI | CIAK 50 | 50 |
| 1999 - 2002 | SUZUKI | AY 50 KATANA 2T AC CARB E1 | 50 |
| 1999 - 2002 | SUZUKI | AY 50 KATANA 2T LC CARB E1 | 50 |
| 1999 - 2003 | BENELLI | 491 2T RR AC CARB (ENG. MINARELLI) E1 | 50 |
| 1999 - 2003 | BENELLI | NAKED 50 2T AC CARB (ENG. MINARELLI) E1 | 50 |
| 1999 - 2004 | KYMCO | PEOPLE 50 2T AC CARB E1 | 50 |
| 2000 - 2004 | KYMCO | SUPER 9 50 2T LC CARB E1 | 50 |
| 2001 - 2002 | CPI | OLIVER 2T (50C) 50 | 50 |
| 2001 - 2003 | YAMAHA | NEO'S 50 2T MOFA AC CARB E1 | 50 |
| 2001 - 2004 | APRILIA | SCARABEO 50 2T DITECH AC IE E1 | 50 |
| 2001 - 2004 | KYMCO | SUPER 9 50 2T AC CARB E1 | 50 |
| 2001 - 2013 | YAMAHA | BW'S 50 2T ORIGINAL 12 AC CARB | 50 |
| 2002 | SYM | DD 50 2T AC CARB E1 | 50 |
| 2002 - 2003 | APRILIA | SR 50 2T (ENG. MORINI) LC DITECH E2 | 50 |
| 2002 - 2003 | YAMAHA | NEO'S 50 2T AC CARB E1 | 50 |
| 2002 - 2004 | PEUGEOT | LOOXOR 50 2T AC TDSI E1 | 50 |
| 2002 - 2015 | YAMAHA | JOG 50 2T R AC CARB | 50 |
| 2003 - 2004 | SUZUKI | AY 50 KATANA 2T AC CARB E2 | 50 |
| 2003 - 2004 | SUZUKI | AY 50 KATANA 2T LC CARB E2 | 50 |
| 2003 - 2005 | CPI | HUSSAR 50 2T | 50 |
| 2003 - 2006 | KYMCO | DINK 50 2T AC CARB E2 | 50 |
| 2003 - 2007 | KYMCO | PEOPLE 50 2T AC CARB E2 | 50 |
| 2004 - 2005 | YAMAHA | NEO'S 50 2T MOFA AC CARB E2 | 50 |
| 2004 - 2007 | YAMAHA | NEO'S 50 2T AC CARB E2 | 50 |
| 2004 - 2009 | KYMCO | SUPER 9 50 2T LC CARB E2 | 50 |
| 2004 - 2009 | KYMCO | SUPER 9 50 2T MMC AC CARB E2 | 50 |
| 2004 - 2011 | HONDA | NPS 50 ZOOMER 4T LC CARB E3 | 50 |
| 2005 - 2006 | PEUGEOT | LOOXOR 50 2T AC TDSI E2 | 50 |
| 2005 - 2007 | PEUGEOT | JET FORCE 50 2T C-TECH LC CARB E2 | 50 |
| 2005 - 2012 | KYMCO | AGILITY 50 4T 10 AC CARB E2 | 50 |
| 2005 - 2017 | KYMCO | AGILITY 50 4T 12 AC CARB E2 | 50 |
| 2005 - 2017 | KYMCO | PEOPLE 50 2T S AC CARB E2 | 50 |
| 2006 - 2008 | KEEWAY | MATRIX 50 | 50 |
| 2006 - 2012 | KEEWAY | RY8/SP 50 | 50 |
| 2006 - 2012 | YAMAHA | NEO'S 50 2T MOFA AC CARB E3 | 50 |
| 2007 - 2008 | KEEWAY | F-ACT 50 | 50 |
| 2007 - 2008 | KEEWAY | HURRICANE 50 | 50 |
| 2007 - 2009 | YAMAHA | GIGGLE 50 4T LC IE E3 | 50 |
| 2007 - 2012 | KEEWAY | GOCCIA 2T 50 | 50 |
| 2007 - 2013 | KYMCO | DINK 50 4T AC CARB E2 | 50 |
| 2007 - 2014 | KYMCO | PEOPLE 50 2T AC CARB E3 | 50 |
| 2008 - 2011 | KEEWAY | PIXEL 2T EURO2 50 | 50 |
| 2008 - 2011 | KYMCO | SUPER 9 50 2T SPORT AC CARB E2 | 50 |
| 2008 - 2013 | KYMCO | AGILITY 50 4T CITY 16 AC CARB E2 | 50 |
| 2008 - 2016 | YAMAHA | NEO'S 50 2T AC CARB E3 | 50 |
| 2008 - 2018 | PEUGEOT | VIVACITY 3 50 2T AC CARB E3 | 50 |
| 2009 - 2013 | KYMCO | AGILITY 50 4T RS 12 AC CARB E2 | 50 |
| 2009 - 2017 | KYMCO | LIKE 50 4T AC CARB E2 | 50 |
| 2018 | YAMAHA | AEROX 50 4T LC IE E4 | 50 |
| 2018 - 2020 | KYMCO | PEOPLE 50 4T S AC IE E4 | 50 |
| 2019 - 2020 | YAMAHA | NEO'S 50 4T LC IE E4 | 50 |







